|
NIH Favoritism to AIDS Grossly Unfair
2003-07-21 16:28:43
This is a multi-part message in MIME format. ------=_NextPart_000_00A6_01C34F6A.7AE48470 Content-Type: text/plain; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable AIDS Popularity Leads to Unfair Disease Funding In the race against curing diseases, is it a popularity contest? If you = take a look at the funding distributions of the National Institutes of = Health (NIH), you'd probably say "without question." Whether you or a loved one have been diagnosed with a life-threatening = disease or not, one can hardly ignore the staggering statistics on = disease funding by the NIH. Almost 2.8 billion dollars are going to AIDS = research in 2003, while 16 other diseases - which kill many thousands = more Americans than AIDS yearly - are only receiving a small fraction of = the government's dollars. AIDS has become the "in" disease. Support among the Hollywood elite, = politicians and the wealthy has become almost a fad. The AIDS activists don't want you to know their disease is no longer = epidemic in the USA and they continue to press for more funding - and to = their credit, their efforts have accomplished phenomenal feats in the = fight against AIDS. Just look at the numbers - deaths from AIDS have = plummeted 72% in the USA since 1995. That's why it's time to redirect = funding to diseases that are more deserving and currently receiving = millions, or even billions, less than AIDS. For example, diabetes kills more Americans than AIDS and breast cancer = combined, yet the NIH is spending $5,500 on every patient identified as = having AIDS while spending $70 on each diabetic. And heart disease - = which strikes over 700,000 yearly compared to 14,132 from AIDS - = receives almost ž of a Billion dollars less than AIDS. Funding needs to be fair and equitable for all diseases. The NIH must = look at prorating funds based on a disease's mortality rate, and as a = secondary factor, degree of suffering. The disease that kills the most = Americans should get the most research funding, and so on. This issue is especially sensitive in our country, which is very tuned = into the world of AIDS. But when the AIDS death rate in newly infected = patients has dropped 97% in the state of California, it's time to start = congratulating AIDS organizations for their successes while shifting = research dollars from AIDS to diseases like lung disease, prostate = disease, Alzheimer's Disease, brain disease and diabetes. To view a list of the 16 diseases that kill more Americans than AIDS, go = to www.ProrateNIH.com Disease Deaths per Disease (2001) NIH Research Money Spent Per Patient Death (2003) Heart Disease 699,697 $35 AIDS 14,132 $5,500 Diabetes 71,252 $70 Alzheimer's Disease 53,679 $161 Prostate Disease 30,714 $145 Parkinson's Disease 16,576 $398 Hepatitis C NIH Estimate for 2002 =3D 10,000-12,000 $25 West Nile Virus In 2002: 284 In 2003: Zero In 2002: $6,737 In 2003: $ 14 Million, (2 cases in 2003) http://www.proratenih.com/update.htm ------=_NextPart_000_00A6_01C34F6A.7AE48470 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable charset=3Diso-8859-1">
face=3DTimes>AIDS Popularity Leads to Unfair Disease Funding style=3D"FONT-SIZE: 16pt; COLOR: black; mso-bidi-font-size: = 10.0pt"> prefix =3D o ns =3D "urn:schemas-microsoft-com:office:office" />
black">
size=3D3>
black">
size=3D3>
size=3D3>In the
black">
size=3D3>
black">
size=3D3>Whether you or a loved one have been =
black">
size=3D3>
black">
size=3D3>AIDS has become the in disease.
style=3D"mso-spacerun: yes"> Support among the Hollywood =
black">
size=3D3>
black">
size=3D3>The AIDS activists dont want you to know =
black">
size=3D3>
black">
size=3D3>For example, diabetes kills more Americans =
black">
size=3D3>
black">
size=3D3>Funding needs to be fair and equitable for =
black">
size=3D3> style=3D"BORDER-RIGHT: medium none; PADDING-RIGHT: 0in; BORDER-TOP: = medium none; PADDING-LEFT: 4pt; PADDING-BOTTOM: 0in; BORDER-LEFT: black = 1.5pt solid; PADDING-TOP: 0in; BORDER-BOTTOM: medium none"> style=3D"BORDER-RIGHT: medium none; PADDING-RIGHT: 0in; BORDER-TOP: = medium none; PADDING-LEFT: 0in; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt = 3.75pt; BORDER-LEFT: medium none; PADDING-TOP: 0in; BORDER-BOTTOM: = medium none; mso-border-left-alt: solid black 1.5pt; mso-padding-alt: = 0in 0in 0in 4.0pt"> size=3D3> style=3D"COLOR: black; mso-bidi-font-family: Times">This issue is = especially sensitive in our country, which is very tuned into the world of = AIDS. But when the AIDS death rate in newly infected patients has dropped 97% in = the state of California, its time to start congratulating AIDS organizations = for their successes while shifting research dollars from AIDS to diseases = like lung disease, prostate disease, Alzheimer's Disease, brain disease and diabetes. style=3D"FONT-FAMILY: 'Arial Unicode MS'; mso-bidi-font-size: = 12.0pt">
black">
size=3D3>
black">
size=3D3>
black">
size=3D3>To view a list of the 16 diseases that kill =
black"> MARGIN-LEFT: 0.45in; BORDER-LEFT: medium none; BORDER-BOTTOM: medium = none; BORDER-COLLAPSE: collapse; mso-padding-alt: 0in 5.4pt 0in 5.4pt; = mso-border-alt: solid windowtext .5pt" cellSpacing=3D0 cellPadding=3D0 border=3D1>
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: windowtext 0.5pt solid; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: = 0in; BORDER-LEFT: windowtext 0.5pt solid; WIDTH: 1.6in; PADDING-TOP: = 0in; BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: = transparent" vAlign=3Dtop width=3D154> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> size=3D2>Disease
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: windowtext 0.5pt solid; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: = 0in; BORDER-LEFT: #ece9d8; WIDTH: 2.05in; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt" vAlign=3Dtop width=3D197> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>Deaths per = Disease (2001)
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: windowtext 0.5pt solid; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: = 0in; BORDER-LEFT: #ece9d8; WIDTH: 142.2pt; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt" vAlign=3Dtop width=3D190> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>NIH Research = Money Spent style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>Per Patient = Death (2003)
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: windowtext 0.5pt solid; WIDTH: 1.6in; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-top-alt: solid windowtext .5pt" vAlign=3Dtop width=3D154> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>Heart Disease
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 2.05in; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D197> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> size=3D2>699,697
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 142.2pt; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D190> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> $35
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: windowtext 0.5pt solid; WIDTH: 1.6in; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-top-alt: solid windowtext .5pt" vAlign=3Dtop width=3D154> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> size=3D2>AIDS
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 2.05in; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D197> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> 14,132
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 142.2pt; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D190> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"FONT-SIZE: 14pt; COLOR: blue; mso-bidi-font-size: = 10.0pt"> face=3DArial> size=3D2>$5,500
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: windowtext 0.5pt solid; WIDTH: 1.6in; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-top-alt: solid windowtext .5pt" vAlign=3Dtop width=3D154> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> size=3D2>Diabetes
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 2.05in; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D197> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> 71,252
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 142.2pt; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D190> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> $70
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: windowtext 0.5pt solid; WIDTH: 1.6in; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-top-alt: solid windowtext .5pt" vAlign=3Dtop width=3D154> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>Alzheimers Disease
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 2.05in; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D197> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> 53,679
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 142.2pt; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D190> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> $161
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: windowtext 0.5pt solid; WIDTH: 1.6in; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-top-alt: solid windowtext .5pt" vAlign=3Dtop width=3D154> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>Prostate Disease
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 2.05in; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D197> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> 30,714
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 142.2pt; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D190> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> $145
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: windowtext 0.5pt solid; WIDTH: 1.6in; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-top-alt: solid windowtext .5pt" vAlign=3Dtop width=3D154> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>Parkinsons Disease
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 2.05in; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D197> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> 16,576
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 142.2pt; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D190> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> $398
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: windowtext 0.5pt solid; WIDTH: 1.6in; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-top-alt: solid windowtext .5pt" vAlign=3Dtop width=3D154> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>Hepatitis C
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 2.05in; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D197> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>NIH Estimate = for 2002 style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>=3D 10,00012,000
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 142.2pt; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D190> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter> style=3D"mso-spacerun: yes"> $25
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: windowtext 0.5pt solid; WIDTH: 1.6in; PADDING-TOP: 0in; = BORDER-BOTTOM: windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-top-alt: solid windowtext .5pt" vAlign=3Dtop width=3D154> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>West Nile Virus
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 2.05in; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D197> style=3D"MARGIN: 0in 0in 0pt; TEXT-ALIGN: center; tab-stops: = 99.0pt" align=3Dcenter>In 2002: = 284 In 2003: Zero
style=3D"BORDER-RIGHT: windowtext 0.5pt solid; PADDING-RIGHT: 5.4pt; = | BORDER-TOP: #ece9d8; PADDING-LEFT: 5.4pt; PADDING-BOTTOM: 0in; = BORDER-LEFT: #ece9d8; WIDTH: 142.2pt; PADDING-TOP: 0in; BORDER-BOTTOM: = windowtext 0.5pt solid; BACKGROUND-COLOR: transparent; = mso-border-left-alt: solid windowtext .5pt; mso-border-top-alt: solid = windowtext .5pt" vAlign=3Dtop width=3D190>
|
![]() |